<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<title>Free Robotics (Academic) e-books @ Free-eBooks.net</title>
		<link>https://www.free-ebooks.net/</link>
		<description>The newest Robotics (Academic) free e-books, only at Free-eBooks.net</description>
		<language>en</language>
		<atom:link href="https://www.free-ebooks.net/rss/index.php?cat=Robotics (Academic)" rel="self" type="application/rss+xml" />
		<item>
				<title>C4B: Mobile Robotics</title>
				<link>https://www.free-ebooks.net/robotics-academic/C4B-Mobile-Robotics</link>
				<description><![CDATA[A set of lectures about navigating mobile platforms or robots that is an extension of the B4 estimation course covering topics such as linear and non-linear Kalman Filtering.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1394539442" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1394539442</guid>
				</item><item>
				<title>Robot Arms</title>
				<link>https://www.free-ebooks.net/robotics-academic/Robot-Arms</link>
				<description><![CDATA[A look into the applications of robot arms in industrial factories such as welding, painting, assembly and transportation, etc. Nowadays, the robot arms are indispensable for automation of factories. <script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1389693121" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1389693121</guid>
				</item><item>
				<title>Mobile Robots Navigation</title>
				<link>https://www.free-ebooks.net/robotics-academic/Mobile-Robots-Navigation</link>
				<description><![CDATA[A book on mobile robots with intricate details on navigation includes different interrelated activities: (i) perception, as obtaining and interpreting sensory information; (ii) exploration, as the strategy that guides the robot to select the next direction to go; (iii) mapping, involving the construction of a spatial representation by using the sensory information perceived; (iv) localization, as the strategy to estimate the robot position within the spatial map; (v) path planning, as the strategy to find
a path towards a goal location being optimal or not; and (vi) path execution, where motor actions are determined and adapted to environmental changes.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1386830973" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1386830973</guid>
				</item><item>
				<title>Programming with Robots</title>
				<link>https://www.free-ebooks.net/robotics-academic/Programming-with-Robots</link>
				<description><![CDATA[An overview on robot programming using RobotC software at
Carnegie-Mellon's Robotics laboratory as the main reference.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1386829667" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1386829667</guid>
				</item><item>
				<title>Mobile Robotics</title>
				<link>https://www.free-ebooks.net/robotics-academic/Mobile-Robotics</link>
				<description><![CDATA[Resource about navigating mobile platforms or robots covering topics such as linear and non-linear Kalman Filtering. <script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1386663010" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1386663010</guid>
				</item><item>
				<title>The Rh-1 Full-Size Humanoid Robot: Control System Design and Walking Pattern Generation</title>
				<link>https://www.free-ebooks.net/robotics-academic/The-Rh-1-Full-Size-Humanoid-Robot-Control-System-Design-and-Walking-Pattern-Generation</link>
				<description><![CDATA[A brief overview of the development of a reduced weight human size robot which can be a reliable humanoid platform for implementing different control algorithms and human interaction.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1384290358" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1384290358</guid>
				</item><item>
				<title>On Saturated PID Controllers for Industrial Robots: the PA10 Robot Arm as Case of Study</title>
				<link>https://www.free-ebooks.net/robotics-academic/On-Saturated-PID-Controllers-for-Industrial-Robots-the-PA10-Robot-Arm-as-Case-of-Study</link>
				<description><![CDATA[This paper proposes an alternative to the saturated nonlinear PID controller previously presented by Santibaez et al. (2010) which, also, results from the practical implementation of the classical PID controller, by considering the natural saturations of the electronics in the control computer, servo drivers, and actuators. The stability analysis of the closed loop system is carried out by using the singular perturbation theory. Based on auxiliary Lyapunov functions, we prove local exponential stability of the equilibrium point of the closed  loop system. It is also guaranteed that, regardless of the initial conditions, the delivered actuator torques evolve inside the permitted limits. Experimental results confirm the proposed analysis. Furthermore, the theoretical result explains why the classical linear PID regulator used in industrial robot manipulators preserves the exponential stability in spite of entering the saturation zones inherent to the electronic control devices and the actuator torque constraints.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1384290112" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1384290112</guid>
				</item><item>
				<title>Sliding Mode Control of Robot Manipulators via Intelligent Approaches</title>
				<link>https://www.free-ebooks.net/robotics-academic/Sliding-Mode-Control-of-Robot-Manipulators-via-Intelligent-Approaches</link>
				<description><![CDATA[A paper that addresses the sliding mode control (SMC) of n-link robot manipulators by using of intelligent methods including fuzzy logic and neural network strategies. Three control strategies were used. In the first was the design of a sliding mode control with a PID loop for robot manipulator which the gain of both SMC and PID was tuned on-line by using fuzzy approach. The proposed methodology use the advantages of the SMC, PID and Fuzzy controllers simultaneously, i. e., the robustness against the model uncertainty and external disturbances, quick response, and on-line automatic gain tuning, respectively. 

Finally, the simulation results in the application to a two-link robot resulting to the conventional SMC showing improvements in the case of using the proposed method. In the second case, a new combination of sliding mode control and fuzzy control incorporating sliding mode and fuzzy controller. Three practical aspects of robot manipulator control are considered restriction on input torque magnitude due to saturation of actuators, friction and modeling uncertainty.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1384290109" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1384290109</guid>
				</item><item>
				<title>Hyper Redundant Manipulators</title>
				<link>https://www.free-ebooks.net/robotics-academic/Hyper-Redundant-Manipulators</link>
				<description><![CDATA[A research in the field of hyper redundant robots experimenting on used cables and DC motors or stepper motors. The rotation which by correlated screwing and unscrewing of their ends determine their shortening or prolonging, and by consequence, the tentacle curvature reducing the inverse kinematics problem by determining the time varying backbone curve behaviour. New methods for determining optimal hyper-redundant manipulator configurations based on a continuous formulation of kinematics are developed causing high nonlinearities, and the dynamic model of the system was inferred. <script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1384290104" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1384290104</guid>
				</item><item>
				<title>Design of Adaptive Controllers based on Christoffel Symbols of First Kind</title>
				<link>https://www.free-ebooks.net/robotics-academic/Design-of-Adaptive-Controllers-based-on-Christoffel-Symbols-of-First-Kind</link>
				<description><![CDATA[A paper on the design of adaptive controllers which focuses on Christoffel symbols.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1384289443" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1384289443</guid>
				</item></channel></rss>