<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<title>Free Computer Sciences e-books @ Free-eBooks.net</title>
		<link>https://www.free-ebooks.net/</link>
		<description>The newest Computer Sciences free e-books, only at Free-eBooks.net</description>
		<language>en</language>
		<atom:link href="https://www.free-ebooks.net/rss/index.php?cat=Computer Sciences" rel="self" type="application/rss+xml" />
		<item>
				<title>The Magical Guide to Algorithm Analysis and Design</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/The-Magical-Guide-to-Algorithm-Analysis-and-Design</link>
				<description><![CDATA[The process of writing algorithms or pseudo codes before feeding them into program structures and executing them to get desired outputs is very magical indeed. Therefore, the title of this guide. It concentrates lucidly crystal clear on the design of various algorithms and their analyses. This guide is helpful and valuable for undergraduate students in Computer Science and Engineering or an equivalent field, who are eager to reach the next level and master the art of programming. This guide is a fundamental prior step to attaining that level. Does it captivate you? Sure, download the free book now by clicking the title link and enjoy a fabulous read.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1704237651" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1704237651</guid>
				</item><item>
				<title>Basic Keyboard Shortcut Keys - Windows XP, 7, 8, 10, and 11</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/Basic-Keyboard-Shortcut-Keys-Windows-XP-7-8-10-and-11</link>
				<description><![CDATA[Unlock the Power of Windows with Basic Keyboard Shortcut Keys for XP, 7, 8, 10, and 11. This comprehensive guide provides a curated list of essential keyboard shortcuts to navigate and operate Windows with ease. Boost your productivity, save time, and streamline your workflow by learning these time-saving shortcuts. Whether you're a beginner or an experienced user, this PDF is your go-to resource for mastering the fundamental keyboard shortcuts across multiple Windows versions. Download now and take control of your Windows experience!<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1686555572" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1686555572</guid>
				</item><item>
				<title>Virtual Networking Success</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/Virtual-Networking-Success</link>
				<description><![CDATA[Thanks to advances in technology and new ways that employees interact and meet with one another, virtual networking now makes it possible to reach others and make connections that were not available in the past. Through social media, Zoom, and other tools, you are able to get ahead and really meet people from all around the world.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1642932942" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1642932942</guid>
				</item><item>
				<title>Continuous Bernoulli distribution---simulator and test statistic</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/Continuous-Bernoulli-distribution-simulator-and-test-statistic</link>
				<description><![CDATA[This is an advanced and completely descriptive book for the continuous Bernoulli distribution that is very important to deep learning and variational autoencoder. This book is free to read and contains (1) the continuous Bernoulli distribution about sufficient statistic, point estimator, test statistic, confidence interval, the goodness of fit, and one-way analysis. (2) The test statistic and confidence interval of two Continuous Bernoulli populations. (3) The Continuous Trinomial distribution. The software and the code can be downloaded on Google drive(https://reurl.cc/WLY689) or Github(https://github.com/meiyulee/continuous_Bernoulli).<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1606134334" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1606134334</guid>
				</item><item>
				<title>Entity-Oriented Search</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/Entity-Oriented-Search</link>
				<description><![CDATA[This open access book covers all facets of entity-oriented search-where "search" can be interpreted in the broadest sense of information access-from a unified point of view, and provides a coherent and comprehensive overview of the state of the art. It represents the first synthesis of research in this broad and rapidly developing area. Selected topics are discussed in-depth, the goal being to establish fundamental techniques and methods as a basis for future research and development. Additional topics are treated at a survey level only, containing numerous pointers to the relevant literature. A roadmap for future research, based on open issues and challenges identified along the way, rounds out the book.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1604841387" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1604841387</guid>
				</item><item>
				<title>The Dummies&#039; Guide to Software Engineering</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/The-Dummies-Guide-to-Software-Engineering</link>
				<description><![CDATA[This book is for Computer Science and Engineering undergraduate students which is simple to comprehend and is especially written in the format these students would enjoy reading and benefit from learning the foundation concepts of Software Engineering. It has been integrated from various resources and molded with what I have and therefore, this book becoming alive. Best of all, it is a free book and it wouldn’t hurt to download it. Still, thinking? Why? Take advantage of the gorgeous step by step guide immediately!<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1580602450" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1580602450</guid>
				</item><item>
				<title>How to Develop Embedded Software Using the QEMU Machine Emulator</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/How-to-Develop-Embedded-Software-Using-the-QEMU-Machine-Emulator</link>
				<description><![CDATA[This e-book has been written for embedded software developers by Apriorit experts. It goes in-depth on how to save time when developing a Windows device driver by emulating a physical device with QEMU and explores the details of device driver emulation based on QEMU virtual devices.


What you will learn
⦁	Dive into driver implementation stages 
⦁	Weigh up the pros and cons of using a QEMU virtual device 
⦁	Initialize the device in QEMU 
⦁	Develop your own Windows driver for a QEMU virtual hardware 
⦁	Establish communication between a device and its driver 
⦁	Process requests from a user mode application 
⦁	Use QEMU for building running, testing, and debugging embedded software<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1551109752" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1551109752</guid>
				</item><item>
				<title>Oracle Forms Recipes</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/Oracle-Forms-Recipes</link>
				<description><![CDATA[More than 50 recipes on Oracle Forms topic like Dynamic Lovs, Alerts, Triggers, Timers, Reports etc.Displaying some recipes titles below from the book:Checking For User Permissions Before Updating or Inserting The Records in Oracle Forms.An Example of Pre-Query and Post-Query Triggers in Oracle Forms With Using Display_Item to Highlight Dynamically.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1547804925" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1547804925</guid>
				</item><item>
				<title>Rust Programming Tutorial</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/Rust-Programming-Tutorial</link>
				<description><![CDATA[This is an extensive and beginner-friendly Rust tutorial prepared by our system programming team here at Apriorit. Whether you're a Rust aficionado or only starting your Rust journey, this e-book undoubtedly will prove useful to you.

What you will learn

⦁	Discover Rust features that make programming faster and secure
⦁	Guarantee memory safety using Rust
⦁	Benefit from zero-cost abstraction mechanisms
⦁	Avoid data races and a garbage collector 
⦁	Get rid of use-after-free, double-free bugs, dangling pointers
⦁	Reduce code duplication 
⦁	Use existing libraries written in C and other languages
⦁	Understand the main difference between Rust and C++<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1547042234" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1547042234</guid>
				</item><item>
				<title>The Dummies&#039; Guide to Compiler Design</title>
				<link>https://www.free-ebooks.net/computer-sciences-textbooks/The-Dummies-Guide-to-Compiler-Design</link>
				<description><![CDATA[This book is useful for those who are interested in knowing the underlying principles of a Compiler that  is used for compiling high-level programming languages. This book actually guides you step by step in a lucid and simple way how to design a compiler ultimately. I am guessing you have compiled a high-level program some time or the other or rather, you do it on a regular basis; then this book would come handy for you because it opens all the mysteries to the functioning and designing of a compiler! Go ahead- jump aboard and download the book.<script src="http://feeds.feedburner.com/~s/FreeE-booksFree-ebooksnet?i=https://free-ebooks.net/goto.php?id=1525194928" type="text/javascript" charset="utf-8"></script>]]></description>
				<guid isPermaLink="false">1525194928</guid>
				</item></channel></rss>