Radio Frequency by Steve Winder and Joe Carr - HTML preview
Download the book in PDF, ePub, Kindle for a complete version.
24.7 Terrestrial television channels
UK
Frequency (MHz) Frequency (MHz)Channel
39 615.25 621.25
40 623.25 629.25
41 631.25 637.25
42 639.25 645.25
43 647.25 653.25
44 655.25 661.25
45 663.25 669.25
46 671.25 677.25
47 679.25 685.25
48 687.25 693.25
49 695.25 701.25
50 703.25 709.25
51 711.25 717.25
52 719.25 725.25
53 727.25 733.25
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
735.25 741.25 743.25 749.25 751.25 757.25 759.25 765.25 767.25 773.25 775.25 781.25 783.25 789.25 791.25 797.25 799.25 805.25 807.25 813.25 815.25 821.25 823.25 829.25 831.25 837.25 839.25 845.25 847.25 853.25
Republic of Ireland
Frequency (MHz) Frequency (MHz)Channel
IA 45.75 51.75
IB 53.75 59.75
IC 61.75 67.75
ID 175.25 81.25
IE 183.25 189.25
IF IG IH
IJ
191.25 197.25
199.25 205.25
207.25 213.25
215.25 221.25
South Africa
Frequency (MHz) Frequency (MHz)Channel
4
5
6
7
8
Australia
175.25
183.25
191.25
199.25
207.25
181.25 189.25 197.25 205.25 213.25
9
10
11
13
215.25 221.25 223.25 229.25 231.25 237.25 247.43 253.43
Channel
0
1
2
3
4
5
5A
New Zealand
46.25
57.25
64.25
86.25
95.25
102.25
138.25
51.75 62.75 69.75 91.75 100.75 107.75 143.75
6
7
8
9
10
11
175.25 180.75 182.25 187.75 189.25 194.75 196.25 201.75 209.25 214.75 216.25 221.75
Channel
1
2
3
4
5
45.25 55.25 62.25 175.25 182.25 50.75 60.75 67.75 180.75 187.75
6
7
8
9
189.25 194.75 196.25 201.75 203.25 208.75 210.25 215.75
USA
Frequency (MHz) Frequency (MHz)Channel
2 55.25 59.75 Channel43 645.25 649.75
3 61.25 65.75 44 651.25 655.75
4 67.25 71.75 45 657.25 661.75
5 77.25 81.75 46 663.25 667.75
6 83.25 87.75 47 669.25 673.75
7 175.25 179.75 48 675.25 679.75
8 181.25 185.75 49 681.25 685.75
9 187.25 191.75 50 687.25 691.75
10 193.25 197.75 51 693.25 697.75
11 199.25 203.75 52 699.25 703.75
12 205.25 209.75 53 705.25 709.75
13 211.25 215.75 54 711.25 715.75
14 471.25 475.75 55 717.25 721.75
15 477.25 481.75 56 723.25 727.75
16 483.25 487.75 57 729.25 733.75
17 489.25 493.75 58 735.25 739.75
18 495.25 499.75 59 741.25 745.75
19 501.25 505.75 60 747.25 751.75
20 507.25 511.75 61 753.25 757.75
21 513.25 517.75 62 759.25 763.75
22 519.25 523.75 63 765.25 769.75
23 525.25 529.75 64 771.25 775.75
24 531.25 535.75 65 777.25 781.75
25 537.25 541.75 66 783.25 787.75
26 543.25 547.75 67 789.25 793.75
27 549.25 553.75 68 795.25 799.75
28 555.25 559.75 69 801.25 805.75
29 561.25 565.75 70 807.25 811.75
30 567.25 571.75 71 813.25 817.75
31 573.25 577.75 72 819.25 823.75
32 579.25 583.75 73 825.25 829.75
33 585.25 589.75 74 831.25 835.75
34 591.25 595.75 75 837.25 841.75
35 597.25 601.75 76 843.25 847.75
36 603.25 607.75 77 849.25 853.75
37 609.25 613.75 78 855.25 859.75
38 615.25 619.75 79 861.25 865.75
39 621.25 625.75 80 867.25 871.75
40 627.25 631.75 81 873.25 877.75
41 633.25 637.75 82 879.25 883.75
42 639.25 643.75 83 885.25 889.75
