Mordecai Brown by Edward Drobinski - HTML preview
Download the book in PDF, ePub, Kindle for a complete version.
Mordecai Brown
Page 11
Year Age Tm Lg G AB R H RBI BA
1903 26 STL NL 26 77 4 15 6 .195
1904 27 CHC NL 31 89 8 19 8 .213
1905 28 CHC NL 31 93 6 13 3 .140
1906 29 CHC NL 36 98 11 20 4 .204
1907 30 CHC NL 36 85 6 13 7 .153
1908 31 CHC NL 46 121 5 25 4 .207
1909 32 CHC NL 50 125 13 22 9 .176
1910 33 CHC NL 46 103 9 18 6 .175
1911 34 CHC NL 53 91 8 23 6 .253
1912 35 CHC NL 16 31 3 9 4 .290
1913 36 CIN NL 39 54 2 11 3 .204
1914 37 SLM FL 26 59 4 15 6 .254
1914 37 BTT FL 9 19 2 4 1 .211
1915 38 CHI FL 36 82 10 24 6 .293
1916 39 CHC NL 12 16 2 4 0 .250
TOTAL 493 1143 93 235 73 ,206
•
World Series Hitting
Yr Team G AB R H AVG OBP SLG
